VHF-DX EME ODX Toplist 2320MHz     -   119 entries


Grids Grids Grids ODX ODX ODX Grids
Callsign QTH Total SSB/CW WSJT DXCC WAS Tropo RS EME Initials via EME Date
JA6AHB PM53CP 40 15 25 25 0 0 0 18853 40 40 2025-01-02
G4CCH IO93QL 146 101 38 37 11 0 0 17390 146 107 2024-06-22
PA3DZL JO21LS 140 0 0 57 15 928 0 17068 162 122 2024-09-06
YO8RHI KN37SD 37 3 22 12 0 0 0 17000 12 14 2024-10-13
PA0BAT JO31FX 172 148 32 62 5 1013 682 16939 152 93 2024-03-21
OE9ERC JN47VL 104 104 0 26 14 0 0 16683 75 91 2020-04-01
OK1KIR JN79DW 179 150 87 72 25 0 0 16383 233 179 2024-03-15
OK1DFC JN79GW 127 95 65 59 11 549 0 15810 154 118 2024-04-14
SM3AKW JP92AO 0 92 0 37 9 664 0 15521 91 62 2015-09-25
IK3COJ JN65BN 126 95 44 55 6 841 0 12491 111 90 2024-12-26
DL1SUZ JO53UN 100 77 37 29 8 1348 0 10241 51 44 2024-09-21
DJ5AR JN49CV 75 71 8 21 0 959 446 9804 13 11 2018-03-09
DB6NT JO50TI 137 137 0 30 0 1119 0 9461 58 24 2024-07-26
DL7YC JO62PK 109 100 3 36 5 1125 0 9384 78 52 2021-06-11
VE6TA DO33GS 0 65 0 33 11 0 0 8000 71 62 2012-04-26

Sort criteria can be changed by clicking onto the link in the headline.
Sort order can be changed by clicking the 'ASC' or 'DESC' buttons.

Please help to keep the Server running ! Make a donation with   P a y p a l   to   df6na@df6na.de